Relationship Rewards
A program that awards points for the services and balances you have with us. Points add up to free benefits like higher yields on certificates and lower rates on loans. Points are awarded for various deposit and loan products, as well as using our services such as:
- Visa® Check Card
- Online Banking
- Bill Pay
- Audio Teller
- Auto Loan Transfer
- Direct Deposit
- E-statements
- And more
Effective 1/01/2019
Levels | Bronze | Silver | Gold | Total Points | 10-20 | 21-30 | 31+ |
---|---|---|---|
Access and Convenience | |||
Identity Theft Recovery Service | |||
Free Audio Teller | |||
Free Home Banking | |||
Free Bill Pay | |||
Telephone Transfer | $3/transaction | $3/transaction | |
Free ATM Withdrawal at Non-DOCFCU ATM* | |||
Refund Other Bank ATM Withdrawal Fee** | $3 Max. | $8 Max. | |
Earn More | |||
Share Certificate Interest Rate Increase | 0.05% | 0.10% | 0.25% |
Pay Less | |||
Loan Discount Rate*** | 0.05% | 0.10% | 0.25% |
Free Checks | |||
Free Cashier’s Check | 1 | 1 | |
Free Certified Check | 1 | 1 | 2 |
Free Money Orders | 1 | 2 | |
Free Box of Checks (per year) | 1 | 1 | |
Free Travelers Checks | 1 | 2 | |
Other Benefits | |||
Free Visa Debit/ATM Card Replacement | 1 | ||
Free Notary | |||
Free Signature Guarantee | |||
Free Domestic Outgoing Wire Transfer | 1 | 1 | |
Free International Outgoing Wire Transfer | 1 | ||
Free Credit Report with DOCFCU 1st Mortgage | 1 | 1 |
Unlimited
*DOCFCU does not charge for using other ATMs
**Maximum amount refunded at the end of the month.
***Excludes 1st Mortgages, Second Trusts, Home Equity Line of Credit and VISA Credit Cards.
All benefits and reward levels are subject to change. Member points will automatically be evaluated monthly for upgrades to higher levels. Once a member has established a reward level, they qualify for that level until the end of the year. New reward levels will be classified November 30th of each year and effective the beginning of the year. All transactions are per month unless otherwise stated.