A great rate isn’t the only thing that makes for a smart financial decision, but it’s definitely one of the most important things you should consider. You’ll find all of our current rates below and we’re proud to offer some of the most competitive options available. For personal assistance or answers to any questions you may have, please call us at 202-808-3600.
Download the pdf version here.
Shares
Vehicles
Home Equity
Consumer
Effective: 3/24/2020
Checking Account | Rate | APY* | Performance Checking Account | 3.50% | 3.50% |
---|
Money Market Account | Rate | APY* | For balances from $2,500 to $19,999 | 2.00% | 2.02% |
---|---|---|
For balances from $20,000 to $49,999 | 2.15% | 2.17% |
For balances greater than $50,000 | 2.25% | 2.27% |
Share & IRA Certificates (Includes Traditional, Roth & Education IRAs) | Rate | APY* | 6-11 Month (excludes IRA products) | 2.45% | 2.48% |
---|---|---|
12-23 Month | 2.40% | 2.43% |
24-35 Month | 2.40% | 2.43% |
36-47 Month | 2.25% | 2.28% |
48-59 Month | 2.00% | 2.02% |
60-84 Month | 1.95% | 1.97% |
IRA Money Market Accounts (Includes Traditional, Roth & Education IRAs) | Rate | APY* | For balances from $100 to $19,999 | 2.00% | 2.02% |
---|---|---|
For balances from $20,000 to $49,999 | 2.15% | 2.17% |
For balances greater than $50,000 | 2.25% | 2.27% |
Savings | Rate | APY* | Share Savings Account
| 0.05% | 0.05% |
---|---|---|
Club Account | 0.05% | 0.05% |
Youth Savings Account | 0.05% | 0.05% |
Effective: 3/11/2020
New Vehicles | as low as | 36 Months | 5.60% |
---|---|
48 Months | 5.85% |
60 Months | 6.50% |
72 Months – 100% financing* ($20,000 min.) | 6.75% |
84 Months – 100% financing ($40,000 min) | 7.50% |
96 Months (New only) – 100% financing ($60,000 min.) | 8.99% |
Used Vehicles | as low as | 36 Months | 5.75% |
---|---|
48 Months | 6.15% |
60 Months | 6.60% |
72 Months ($20,000 min.)
| 6.99% |
84 Months ($40,000 min.) | 7.75% |
New Motorcycles | as low as | 36 Months | 7.29% |
---|---|
48 Months | 7.99% |
60 Months | 8.79% |
72 Months ($20,000 min.)
| 9.49% |
Used Motorcycles | as low as | 36 Months | 7.29% |
---|---|
48 Months | 7.99% |
60 Months | 8.79% |
72 Months ($20,000 min.)
| 9.49% |
New RVs, Boats, Campers & Trailers | as low as | 60 – 120 months | 8.75% |
---|---|---|---|
120 – 144 months | 8.99% | ||
144 – 180 months | 9.50% |
Used RVs, Boats, Campers & Trailers | as low as | 60 – 120 months | 8.99% |
---|---|---|---|
120 – 144 months | 9.25% | ||
144 – 180 months | 9.50% |
Effective: 3/11/2020
Home Equity Line of Credit | as low as | Base Rate (Prime + 0.25%) | 8.00% |
---|---|
Combined Loan to Value > 85.01% – 90% (Prime + 1.00%) | 8.75% |
2nd Trust Mortgages (Home Equity Loans) | as low as |
---|---|
10 Years | 7.875% |
15 Years | 8.000% |
20 Years | 8.125%
|
Effective: 3/11/2020
Personal Loans | as low as | 12 Months
| 9.39% |
---|---|
24 Months | 9.89% |
36 Months | 10.40% |
48 Months | 10.89% |
60 Months | 11.40% |
72 Months | 11.89% |
Payday Alternative Loan (PAL) | 28.00% |
Emergency Loan | 11.99% |
Line-of-Credit (LOC – includes overdrafts) | 13.75% |
Credit Cards | as low as |
---|---|
VISA Credit Card – Classic
| 17.99% |
VISA Credit Card – Gold | 15.99% |
VISA Credit Card – Platinum | 10.99% |